TELECOMMUNICATION CABLES
Communication cables for local networks
A-2Y(L)2Y
Standard: VDE 0816-1
Description:
PE insulation • unit stranding • laminated sheath
Application:
These cables are used as connecting cables in local networks and in PABX’s for telephone purposes and for the transmission of signals.
They are suitable for underground installation, in cable ducts and conduit, as well as for interior installations.
The use of these cables for power installations is not permitted. These cables may only be used in locations with fire and explosion hazards in conjunction with the appropriate safety precautions.
Characteristics:
| Color coding | ||||
| Number of quads |
Side-circuit - 1 | Side-circuit - 2 | ||
| a-wire | b-wire | a-wire | b-wire | |
| 1 | white | red | green | blue |
| 2 | yellow | red | green | blue |
| 3 | gray | red | green | blue |
| 4 | brown | red | green | blue |
| 5 | black | red | green | blue |
|
Cable construction |
Technical data |
|||
| Conductor | Bare copper conductor diameter 0.4 mm , 0.5mm, 0.6mm, 0.7mm |
Conductor diameter | 0.4 | 0.5mm |
| Conductor resistance at 20° C-max | 150 | 95Ω/km | ||
| Insulation: | PE low density | Conductor diameter | 0.6 | 0.7mm |
| Quad | each 4 wires are twisted to a quad | Conductor resistance at 20° C-max. | 65 | 49Ω/km |
| Units | 5 quads laid up to a basic unit | Insulation resistance -min. | 10GΩ.km | |
| Cable core | the units are stranded into a compact cable | Mutual capacitance at 800Hz-max. | 48nF/km | |
| Unit marking | in each layer there is a unit with red supporting spiral from which the counting starts and a unit showing the direction of counting - with yellow supporting spiral | Capacitance unbalances at 800Hz: K1 100% of all values 95% of all values K9-K12 100% of all values 90% of all values |
980pF/500m 420pF/500m 800pF/500m 200pF/m |
|
| Wrapping | several layers of plastic tapes | Test voltage 50Hz, 2 min. wire - wire wire - screen |
500V 2000V |
|
| Screen | of aluminum tape , thickness not less than 0.04mm, one side coated with copolymer and 1 tinned copper wire with diameter 0.5mm under the metal foil. | Operating voltage peak value cables with cores 0.4 and 0.5mm cables with cores 0.6 and 0.7mm |
150V 220V |
|
| Sheath | of PE compound, low density with 2.5% carbon black | Temperature range mobile fixed |
-10° C to +60° C -50° C to +60° C |
|
| Minimum bending radius approx. | 10 x cable diameter | |||
| Type codes |
| A outdoor cable |
| 2Y polyethylene (PE) insulation |
| (L)2Y laminated sheath |
| StIII star quad in local cables |
| Bd unit type stranding |
| Cable core construction | ||||||||
| Number of pairs |
Number of quads |
Number of units | ||||||
| 5х4 | 25х4 | 50x4 | ||||||
|
1-st layer |
2-nd layer |
1-st layer |
2-nd layer |
1-st layer |
2-nd layer |
|||
| 6 | 3 | 3-quads. | ||||||
| 10 | 5 | 1 | ||||||
| 20 | 10 | 2 | ||||||
| 30 | 15 | 3 | ||||||
| 50 | 25 | 5 | ||||||
| 70 | 35 | 1 | 6 | |||||
| 100 | 50 | 3 | 7 | |||||
| 150 | 75 | 3 | ||||||
| 200 | 100 | 4 | ||||||
| 250 | 125 | 5 | ||||||
| 300 | 150 | 1 | 5 | |||||
| 400 | 200 | 4 | ||||||
| 500 | 250 | 5 | ||||||
| 600 | 300 | 1 | 5 | |||||
| 700 | 350 | 1 | 6 | |||||
| 800 | 400 | 1 | 7 | |||||
| 1000 | 500 | 3 | 7 | |||||
| 1200 | 600 | 4 | 8 | |||||
Construction data A-2Y(L)2Y...x2x0.4(0.5, 0.6, 0.7) St III Bd