Standart: IEC 60840/IEC 60502
Description: Al conductors • XLPE insulation • Cu screen • PVC sheath
The cables are for power supply of electrostatic filters to 75 kV. Conditions for laying - underground, in premises, in cable ducts and conduits and outdoor under shelter.
|
Cable construction |
Technical data |
||
| Construction | According to IEC 60840/IEC 60502 | Aluminium current core - circular multiwire compacted - nominal cross-section - diameter |
mm² 50 mm 8.2 |
| Conductors | Al stranded compacted, wires according to IEC 60228 cl.2 VDE 0295 cl..2 | Insulation thickness | mm 9.0 |
| Sheath thickness | mm 2.5 | ||
| Inner semi- conductive layer | semi-conductive XLPE compound | Metal screen cross-section | mm² 16 |
| Outer diameter approx. | mm 37.2 | ||
| Insulation | XLPE compound | Mass of core | kg/km 131 |
| Mass of cable | kg/km 1297 | ||
| Outer semi- conductive layer | semi conductive XLPE compound | Bending radius single bending |
m 0.65 сm min 60 |
| Metal screen | Cu wires concentrically laid and one contact of Cu tape with thickness of 0.1mm | Electrical resistance of core at DC and 20oC | Ω/km 0.641 |
| Electrical resistance of screen at DC and 20oC | Ω/km 1.15 | ||
| Separating layer | layer of plastic tape | Electrical resistance of insulation | MΩ/km 1.105 |
| Operating capacitance | µF/km 0.1387 | ||
| Sheath | PVC compound | Maximum allowed ambiend temperature | 90° C |
| Test voltage /15 min/ AC voltage DC voltage |
70 kV 225 kV |
||
| Color | red | Partial discharge at U=50 kV - max | 5 pC |
| Dielecttric loss / tg β /, мах. Increase of tg β /Δtg β/ U between 15–38 kV U between 38–89 kV |
30.104 10.104 10.104 |
||