Standart: ESI 09-6
Description: PVC insulation • pairs stranded in layers • PVC bedding • armour • sheath of PVC
These cables are preferentially used in outdoor applications, underground and where mechanical damage is not anticipated.
| Identification of cable pairs | |||||
| Number of pair | a-wire | b-wire | Number of pair | a-wire | b-wire |
| 1 | black | blue | 51 | black | blue |
| 2 | black | orange | 52 | black | orange |
| 3 | black | green | 53 | black | green |
| 4 | black | brown | 54 | black | brown |
| 5 | black | grey | 55 | black | grey |
| 6 | blue | white | 56 | blue | white |
| 7 | blue | orange | 57 | blue | orange |
| 8 | blue | green | 58 | blue | green |
| 9 | blue | brown | 59 | blue | brown |
| 10 | blue | grey | 60 | blue | grey |
| 11 | orange | white | 61 | orange | white |
| 12 | orange | green | 62 | orange | green |
| 13 | orange | brown | 63 | orange | brown |
| 14 | orange | grey | 64 | orange | grey |
| 15 | green | white | 65 | green | white |
| 16 | green | brown | 66 | green | brown |
| 17 | green | grey | 67 | green | grey |
| 18 | brown | white | 68 | brown | white |
| 19 | brown | grey | 69 | brown | grey |
| 20 | grey | white | 70 | grey | white |
| 21 | black | white | 71 | black | white |
| 22 | black | red | 72 | black | red |
| 23 | black | yellow | 73 | black | yellow |
| 24 | black | violet | 74 | black | violet |
| 25 | white | red | 75 | white | red |
| 26 | white | yellow | 76 | white | yellow |
| 27 | white | violet | 77 | white | violet |
| 28 | blue | red | 78 | blue | red |
| 29 | blue | yellow | 79 | blue | yellow |
| 30 | blue | violet | 80 | blue | violet |
| 31 | green | red | 81 | green | red |
| 32 | green | yellow | 82 | green | yellow |
| 33 | green | violet | 83 | green | violet |
| 34 | red | grey | 84 | red | grey |
| 35 | red | orange | 85 | red | orange |
| 36 | red | yellow | 86 | red | yellow |
| 37 | red | brown | 87 | red | brown |
| 38 | red | violet | 88 | red | violet |
| 39 | grey | yellow | 89 | grey | yellow |
| 40 | grey | violet | 90 | grey | violet |
| 41 | orange | yellow | 91 | orange | yellow |
| 42 | orange | violet | 92 | orange | violet |
| 43 | yellow | brown | 93 | yellow | brown |
| 44 | yellow | violet | 94 | yellow | violet |
| 45 | brown | violet | 95 | brown | violet |
| 46 | turquise | black | 96 | turquise | black |
| 47 | turquise | blue | 97 | turquise | blue |
| 48 | turquise | red | 98 | turquise | red |
| 49 | turquise | orange | 99 | turquise | orange |
|
Description |
Technical data |
||
| Conductor | solid tinned copper conductor diameter 0.6 mm | Conductor diameter | 0.6±0.01mm |
| Insulation | PVC type TI1 complying to BS 6746; Nominal radial thickness – 0.2mm | Cond.resistance at 20° C max. | 66 Ω/km |
| Pair | each 2 wires are twisted to a pair | Insulation resistance min. | 80MΩ.km |
| Cable core | the wires are stranded into layers | Mutual capacitance at 800Hz. max. | 120nF/km |
| Wrapping | minimum of 1 layer of plastic tape | Capacitance unbalances at 800Hz: K1 - maximum |
270pF/500m |
| Inner Sheath | PVC compound type TM1, complying to BS 7646 | Test voltage 50Hz, 1 min. wire - wire wire - armour |
2000V 5000V |
| Operating voltage peak value | 150V | ||
| Armour | single layer of galvanized steel wires complying to BS 1442 | Temperature range mobile fixed |
-5° C to + 50° C -30° C to + 70° C |
| Outer Sheath | PVC compound type TM1 complying to BS 6746, black | Minimum bending radius approx. | 15 x cable diameter |
| Cable core construction | ||||||
| Number | Number of pairs in centre and successive layers | |||||
| of pairs | First layer | Second layer | Third layer | Fourth layer | Fifth layer | Sixth layer |
| 2 | 2(quad) | |||||
| 5 | 5 | |||||
| 10 | 2 | 8 | ||||
| 20 | 1 | 6 | 13 | |||
| 30 | 4 | 10 | 16 | |||
| 50 | 4 | 10 | 15 | 21 | ||
| 100 | 2 | 8 | 14 | 20 | 25 | 31 |